|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Charming Condo in Downtown Whitefish
Whitefish
Summary
Type |
Condo |
Bedrooms |
3 |
Bathrooms |
2 |
Guests |
6 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
1 |
Twin Beds |
1 |
PENTHOUSE UNIT Sleeps 6-7 Top floor new construction in the heart of downtown Whitefish, Montana. Breathtaking views of vibrant downtown, Central Avenue and Big Mountain can be enjoyed from the wall of windows in the living room or from the spacious balcony overlooking the wonderful town. This is a fantastic location, just steps away from: parks, trails, hiking, kayaking, golfing, skiing, fishing, shopping, breweries, restaurants, and nightlife, along with being a short drive to Whitefish Mountain Ski Area and Glacier National Park. Easy access from the covered, off street parking, leads you into the building where guests can easily take their bags up to the penthouse units with the new elevator. Unit features a king bedroom suite with walk-in shower, dual sinks, built in closets with overhead storage, and TV with cable and internet service. The second bedroom offers a queen suite, designated closet and TV with cable and internet. The third bedroom offers a full under/ twin over bunk, designated closets and tv with cable and internet. The second bathroom offers a walk-in shower and single sink. 317 Condo Amenities: Full kitchen with free Keurig coffee so you don't have to leave your comfy room, washer and dryer, TV (x4), internet, and outdoor seating, ground level ski and bike storage space with a dedicated oversized covered parking space. The snow bus stops out front so you don't even have to drive to Whitefish Mountain, pay for parking, or worry about driving back after cocktail hour with your friends. Uber and Lyft are available as well. Downtown Whitefish offers a very vibrant and unique atmosphere. There are high end shops along with quaint gift stores. Art Galleries, bakeries, coffee shops and more adorn every block. There are numerous festivals right out your front door, including Winter Carnival, Oktoberfest, Farmers Markets, Ski Joring, Festival of the Arts, Whitefish Trick or Treating, Brewery Tours, Glacier Symphony, and many more. Check the website to find what events you will have the opportunity to enjoy. Guests can experience health and wellness while visiting Whitefish, including multiple yoga, cycle and fitness studios within blocks, or explore the outdoors with hiking, skiing, ice skating, kayaking, paddle boarding, fishing, swimming and more within minutes of your front door. Outdoor recreation has the best of both winter and summer worlds, with the world renown Whitefish Ski area and the incredible glass water of Whitefish lake, both within minutes of our condo. Come enjoy the best of Whitefish, and stay in a comfortable, elegant, convenient penthouse. Please share the pictures of your experience and our hometown of Whitefish, we strive to be a part of your perfect Montana vacation! Thank you!
Free Wifi
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Early May Rate | May 01, 2025 | May 25, 2025 | 270.00 |
| May & June Rate | May 26, 2025 | Jun 30, 2025 | 490.00 |
| Early July Rate | Jul 01, 2025 | Jul 16, 2025 | 590.00 |
| Under The Big Sky | Jul 17, 2025 | Jul 20, 2025 | 790.00 |
| Late July Rate | Jul 21, 2025 | Jul 31, 2025 | 590.00 |
| August Rate | Aug 01, 2025 | Aug 31, 2025 | 490.00 |
| September Rate | Sep 01, 2025 | Sep 30, 2025 | 490.00 |
| October Rate | Oct 01, 2025 | Oct 31, 2025 | 255.00 |
| November Rate | Nov 01, 2025 | Nov 30, 2025 | 255.00 |
| December Rate | Dec 01, 2025 | Dec 22, 2025 | 255.00 |
| Christmas and New Years | Dec 23, 2025 | Jan 02, 2026 | 590.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| January Rate | Jan 03, 2026 | Jan 31, 2026 | 265.00 |
| February Rate | Feb 01, 2026 | Feb 28, 2026 | 265.00 |
| March Rate | Mar 01, 2026 | Mar 31, 2026 | 255.00 |
| April Rate | Apr 01, 2026 | Apr 30, 2026 | 255.00 |
| May Rate | May 01, 2026 | May 21, 2026 | 255.00 |
| May & June Rate | May 22, 2026 | Jun 30, 2026 | 490.00 |
| Early July Rate | Jul 01, 2026 | Jul 13, 2026 | 590.00 |
| Under The Big Sky | Jul 14, 2026 | Jul 20, 2026 | 790.00 |
| Late July Rate | Jul 21, 2026 | Jul 31, 2026 | 590.00 |
| August Rate | Aug 01, 2026 | Aug 31, 2026 | 490.00 |
| September Rate | Sep 01, 2026 | Sep 30, 2026 | 490.00 |
| October Rate | Oct 01, 2026 | Oct 31, 2026 | 255.00 |
| November Rate | Nov 01, 2026 | Nov 30, 2026 | 255.00 |
| December Rate | Dec 01, 2026 | Dec 23, 2026 | 255.00 |
| Christmas and New Years | Dec 24, 2026 | Jan 03, 2027 | 590.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| January Rate | Jan 04, 2027 | Jan 31, 2027 | 265.00 |
| February Rate | Feb 01, 2027 | Feb 28, 2027 | 265.00 |
| March Rate | Mar 01, 2027 | Mar 31, 2027 | 255.00 |
| April Rate | Apr 01, 2027 | Apr 30, 2027 | 255.00 |
| May Rate | May 01, 2027 | May 20, 2027 | 255.00 |
| May & June Rate | May 21, 2027 | Jun 30, 2027 | 490.00 |
| Early July Rate | Jul 01, 2027 | Jul 12, 2027 | 590.00 |
| Under The Big Sky | Jul 13, 2027 | Jul 19, 2027 | 790.00 |
| Late July Rate | Jul 20, 2027 | Jul 31, 2027 | 590.00 |
| August Rate | Aug 01, 2027 | Aug 31, 2027 | 490.00 |
| September Rate | Sep 01, 2027 | Sep 30, 2027 | 490.00 |
| October Rate | Oct 01, 2027 | Oct 31, 2027 | 255.00 |
| November Rate | Nov 01, 2027 | Nov 30, 2027 | 255.00 |
| December Rate | Dec 01, 2027 | Dec 23, 2027 | 255.00 |
| Christmas and New Years | Dec 24, 2027 | Jan 03, 2028 | 590.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|