|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Newly Renovated Park-Like Setting near Golf Course
Columbia Falls
Summary
Type |
House |
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
6 |
King Beds |
2 |
Queen Beds |
1 |
Full Beds |
2 |
Twin Beds |
0 |
This Beautiful custom-built home was newly renovated in 2023, including all new high end designer furniture, bedding, and kitchenware. A huge great room with vaulted ceiling and lots of big windows making it bright and airy. Relax and unwind enjoying looking out to the park-like yard with mountains in the distance (not neighbors!). With over 1.3 acres, you have plenty of room to park, including a boat or RV and two large grass areas to run and play, surrounded by trees. This peaceful rural setting is perfectly positioned as the gateway to Glacier National Park to enjoy hiking, boat rides, horseback riding, whitewater rafting and more. Just down the road from Meadow Lake Gold Course, and within minutes of Downtown Columbia Falls, Whitefish, and airport.
The spacious kitchen seats 6 at the table but can expand for additional guest. Next to this is an island with 3 stools. Stainless steel appliances, and plenty of quartz counter space to make it roomy to prepare a meal. The large great room is open to the kitchen to enjoy having everyone together! The Master bedroom is separate, and has a king size bed, your own private deck, and a jetted tub in the bathroom providing you comfort and muscle relaxation. There is another bedroom with a queen-size bed, and a bedroom with extra large bunk beds. The oversized laundry room is handy on this level. There is a deck off the kitchen with a large picnic table and BBQ if you prefer to grill and dine outside. No carpet on the main level.
There is an additional large game room/family room on the lower level with a foosball table and shuffleboard for game night. Another bathroom with a walk-in shower and bedroom with a king size bed. Big coat/mud room that is great for storing backpacks, ski gear, etc.….
All bedrooms have blackout blinds, new linens, and mattresses from 2023, and wood-like floors. If visiting with small children, we do have a highchair and a playpen.
Amenities
Location
Minutes from Downtown Columbia Falls
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 8.00%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| May Rate | May 01, 2025 | May 31, 2025 | 325.00 |
| June Rate | Jun 01, 2025 | Jun 30, 2025 | 375.00 |
| Early July Rate | Jul 01, 2025 | Jul 16, 2025 | 475.00 |
| Under The Big Sky | Jul 17, 2025 | Jul 21, 2025 | 875.00 |
| Late July Rate | Jul 22, 2025 | Jul 31, 2025 | 475.00 |
| August Rate | Aug 01, 2025 | Aug 31, 2025 | 375.00 |
| September Rate | Sep 01, 2025 | Sep 30, 2025 | 375.00 |
| October Rate | Oct 01, 2025 | Oct 31, 2025 | 295.00 |
| November Rate | Nov 01, 2025 | Nov 30, 2025 | 295.00 |
| December Rate | Dec 01, 2025 | Dec 22, 2025 | 295.00 |
| Christmas and New Years | Dec 23, 2025 | Jan 02, 2026 | 449.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| January Rate | Jan 03, 2026 | Jan 31, 2026 | 295.00 |
| February Rate | Feb 01, 2026 | Feb 28, 2026 | 295.00 |
| March Rate | Mar 01, 2026 | Mar 31, 2026 | 295.00 |
| April Rate | Apr 01, 2026 | Apr 30, 2026 | 295.00 |
| May Rate | May 01, 2026 | May 31, 2026 | 325.00 |
| June Rate | Jun 01, 2026 | Jun 30, 2026 | 375.00 |
| Early July Rate | Jul 01, 2026 | Jul 12, 2026 | 475.00 |
| Under The Big Sky | Jul 13, 2026 | Jul 20, 2026 | 875.00 |
| Late July Rate | Jul 21, 2026 | Jul 31, 2026 | 475.00 |
| August Rate | Aug 01, 2026 | Aug 31, 2026 | 375.00 |
| September Rate | Sep 01, 2026 | Sep 30, 2026 | 375.00 |
| October Rate | Oct 01, 2026 | Oct 31, 2026 | 295.00 |
| November Rate | Nov 01, 2026 | Nov 30, 2026 | 295.00 |
| December Rate | Dec 01, 2026 | Dec 23, 2026 | 295.00 |
| Christmas and New Years | Dec 24, 2026 | Jan 03, 2027 | 449.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| January Rate | Jan 04, 2027 | Jan 31, 2027 | 295.00 |
| February Rate | Feb 01, 2027 | Feb 28, 2027 | 295.00 |
| March | Mar 01, 2027 | Mar 31, 2027 | 295.00 |
| April Rate | Apr 01, 2027 | Apr 30, 2027 | 295.00 |
| May Rate | May 01, 2027 | May 31, 2027 | 325.00 |
| June Rate | Jun 01, 2027 | Jun 30, 2027 | 375.00 |
| Early July Rate | Jul 01, 2027 | Jul 12, 2027 | 475.00 |
| Under The Big Sky | Jul 13, 2027 | Jul 20, 2027 | 875.00 |
| Late July Rate | Jul 21, 2027 | Jul 31, 2027 | 475.00 |
| August Rate | Aug 01, 2027 | Aug 31, 2027 | 375.00 |
| September Rate | Sep 01, 2027 | Sep 30, 2027 | 375.00 |
| October Rate | Oct 01, 2027 | Oct 31, 2027 | 295.00 |
| November Rate | Nov 01, 2027 | Nov 30, 2027 | 295.00 |
| December Rate | Dec 01, 2027 | Dec 23, 2027 | 295.00 |
| Christmas and New Years | Dec 24, 2027 | Jan 03, 2028 | 449.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|