|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
NEW Summer Pricing!! Gateway to Adventure near GNP
Kalispell
Summary
Type |
House |
Bedrooms |
4 |
Bathrooms |
2 |
Guests |
8 |
King Beds |
1 |
Queen Beds |
0 |
Full Beds |
2 |
Twin Beds |
3 |
Welcome to the award-winning 4-bedroom(sleeps 8+ pull out couch), 2-bath residence, honored with the prestigious 2015 Parade of Homes People's Choice Award. This home offers a luxurious and inviting retreat for your stay in Kalispell.
Prepare to be captivated by the alluring open layout, highlighted by 11-foot recessed ceilings in the living room and kitchen. The attention to detail is evident throughout the home, showcasing high-quality craftsmanship and impeccable design. With a large master suite featuring a natural stone shower and a soaking tub, as well as an office/bedroom and a two-car attached garage, this house offers both comfort and convenience.
Each bedroom has been recently equipped with blackout blinds to ensure a restful night's sleep, and the house can comfortably accommodate up to 6-8 guests. Relax in the cozy living room, complete with a fireplace, or step outside to the private outdoor patio and breathe in the fresh mountain air while enjoying your morning coffee or evening drinks.
Nestled in a peaceful rural setting, this home serves as the ideal gateway to Glacier National Park, offering an array of outdoor activities such as hiking, boat rides, horseback riding, and thrilling whitewater rafting adventures. Conveniently located just minutes away from Glacier International Airport and a short drive from both downtown Kalispell and downtown Whitefish, you'll have easy access to shopping, dining, and entertainment.
Whether you're seeking a tranquil escape or an adventure-packed getaway, this home provides the perfect base for exploring the beauty of Kalispell and its surrounding areas. Book your stay today and experience the best of Montana hospitality in this exceptional retreat!
Amenities
Location
Minutes from Glacier International Airport
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 8.00%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| May Rate | May 01, 2025 | May 31, 2025 | 250.00 |
| June Rate | Jun 01, 2025 | Jun 30, 2025 | 300.00 |
| Early July Rate | Jul 01, 2025 | Jul 16, 2025 | 400.00 |
| Under The Big Sky | Jul 17, 2025 | Jul 21, 2025 | 525.00 |
| Late July Rate | Jul 22, 2025 | Jul 31, 2025 | 400.00 |
| August Rate | Aug 01, 2025 | Aug 31, 2025 | 325.00 |
| September Rate | Sep 01, 2025 | Sep 30, 2025 | 300.00 |
| October Rate | Oct 01, 2025 | Oct 31, 2025 | 250.00 |
| November Rate | Nov 01, 2025 | Nov 30, 2025 | 250.00 |
| December Rate | Dec 01, 2025 | Dec 22, 2025 | 250.00 |
| Christmas and New Years | Dec 23, 2025 | Jan 02, 2026 | 375.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| January Rate | Jan 03, 2026 | Jan 31, 2026 | 250.00 |
| February Rate | Feb 01, 2026 | Feb 28, 2026 | 250.00 |
| March Rate | Mar 01, 2026 | Mar 31, 2026 | 250.00 |
| April Rate | Apr 01, 2026 | Apr 30, 2026 | 250.00 |
| May Rate | May 01, 2026 | May 31, 2026 | 250.00 |
| June Rate | Jun 01, 2026 | Jun 30, 2026 | 300.00 |
| Early July Rate | Jul 01, 2026 | Jul 13, 2026 | 400.00 |
| Under The Big Sky | Jul 14, 2026 | Jul 20, 2026 | 525.00 |
| Late July Rate | Jul 21, 2026 | Jul 31, 2026 | 400.00 |
| August Rate | Aug 01, 2026 | Aug 31, 2026 | 325.00 |
| September Rate | Sep 01, 2026 | Sep 30, 2026 | 300.00 |
| October Rate | Oct 01, 2026 | Oct 31, 2026 | 250.00 |
| November Rate | Nov 01, 2026 | Nov 30, 2026 | 250.00 |
| December Rate | Dec 01, 2026 | Dec 23, 2026 | 250.00 |
| Christmas and New Years | Dec 24, 2026 | Jan 03, 2027 | 375.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| January Rate | Jan 04, 2027 | Jan 31, 2027 | 250.00 |
| February Rate | Feb 01, 2027 | Feb 28, 2027 | 250.00 |
| February Rate | Mar 01, 2027 | Mar 31, 2027 | 250.00 |
| April Rate | Apr 01, 2027 | Apr 30, 2027 | 250.00 |
| May Rate | May 01, 2027 | May 31, 2027 | 250.00 |
| June Rate | Jun 01, 2027 | Jun 30, 2027 | 300.00 |
| Early July Rate | Jul 01, 2027 | Jul 12, 2027 | 400.00 |
| Under The Big Sky | Jul 13, 2027 | Jul 20, 2027 | 525.00 |
| Late July Rate | Jul 21, 2027 | Jul 31, 2027 | 400.00 |
| August Rate | Aug 01, 2027 | Aug 31, 2027 | 325.00 |
| September Rate | Sep 01, 2027 | Sep 30, 2027 | 300.00 |
| October Rate | Oct 01, 2027 | Oct 31, 2027 | 250.00 |
| November Rate | Nov 01, 2027 | Nov 30, 2027 | 250.00 |
| December Rate | Dec 01, 2027 | Dec 23, 2027 | 250.00 |
| Christmas and New Years | Dec 24, 2027 | Jan 03, 2028 | 375.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|