|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
2 Bedroom 2 Bath Townhome minutes from Downtown WF
Whitefish
Summary
Type |
Townhouse |
Bedrooms |
2 |
Bathrooms |
2 |
Guests |
4 |
King Beds |
0 |
Queen Beds |
2 |
Full Beds |
0 |
Twin Beds |
0 |
Escape to our charming 2-bedroom, 2-bathroom Whitefish retreat, where comfort and convenience meet. This beautifully updated townhome offers a serene main suite featuring a cozy queen bed and a private full bath, providing the perfect space to unwind. The second bedroom also boasts a queen bed, ideal for friends or family. Parking is conveniently located right next to the unit, making arrivals and departures a breeze.
Nestled in a prime location between the vibrant downtown Whitefish and the world-renowned Whitefish Mountain Resort, this home offers the perfect balance of relaxation and adventure. Whether you're looking to rest after a day of exploration or simply enjoy the cozy ambiance, this property is designed to ensure a memorable stay.
For your entertainment, the TV is equipped with Wi-Fi and a Netflix account, allowing you to stream your favorite shows and movies. Please note, the TV does not have access to local cable channels, but with endless streaming options, you'll never run out of things to watch.
-Price includes 8% State Bed Tax and 3% City Bed Tax.
Amenities
Location
Minutes from Downtown Whitefish
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Early May Rate | May 01, 2025 | May 25, 2025 | 150.00 |
| May & June Rate | May 26, 2025 | Jun 30, 2025 | 200.00 |
| Early July Rate | Jul 01, 2025 | Jul 16, 2025 | 350.00 |
| Under The Big Sky | Jul 17, 2025 | Jul 20, 2025 | 500.00 |
| Late July Rate | Jul 21, 2025 | Jul 31, 2025 | 350.00 |
| August Rate | Aug 01, 2025 | Aug 31, 2025 | 325.00 |
| September Rate | Sep 01, 2025 | Sep 30, 2025 | 300.00 |
| October Rate | Oct 01, 2025 | Oct 31, 2025 | 150.00 |
| November Rate | Nov 01, 2025 | Nov 30, 2025 | 150.00 |
| December Rate | Dec 01, 2025 | Dec 22, 2025 | 200.00 |
| Christmas and New Years | Dec 23, 2025 | Jan 02, 2026 | 425.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| January Rate | Jan 03, 2026 | Jan 31, 2026 | 200.00 |
| February Rate | Feb 01, 2026 | Feb 28, 2026 | 200.00 |
| March Rate | Mar 01, 2026 | Mar 31, 2026 | 200.00 |
| April Rate | Apr 01, 2026 | Apr 30, 2026 | 150.00 |
| May Rate | May 01, 2026 | May 31, 2026 | 150.00 |
| June Rate | Jun 01, 2026 | Jun 30, 2026 | 200.00 |
| Early July Rate | Jul 01, 2026 | Jul 12, 2026 | 350.00 |
| Under The Big Sky | Jul 13, 2026 | Jul 20, 2026 | 600.00 |
| Late July Rate | Jul 21, 2026 | Jul 31, 2026 | 350.00 |
| August Rate | Aug 01, 2026 | Aug 31, 2026 | 325.00 |
| September Rate | Sep 01, 2026 | Sep 30, 2026 | 300.00 |
| October Rate | Oct 01, 2026 | Oct 31, 2026 | 150.00 |
| November Rate | Nov 01, 2026 | Nov 30, 2026 | 150.00 |
| December Rate | Dec 01, 2026 | Dec 23, 2026 | 200.00 |
| Christmas and New Years | Dec 24, 2026 | Jan 02, 2027 | 425.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| January Rate | Jan 03, 2027 | Jan 31, 2027 | 200.00 |
| February Rate | Feb 01, 2027 | Feb 28, 2027 | 200.00 |
| March Rate | Mar 01, 2027 | Mar 31, 2027 | 200.00 |
| April Rate | Apr 01, 2027 | Apr 30, 2027 | 150.00 |
| May Rate | May 01, 2027 | May 31, 2027 | 150.00 |
| June Rate | Jun 01, 2027 | Jun 30, 2027 | 200.00 |
| Early July Rate | Jul 01, 2027 | Jul 11, 2027 | 350.00 |
| Under The Big Sky | Jul 12, 2027 | Jul 19, 2027 | 600.00 |
| Late July Rate | Jul 20, 2027 | Jul 31, 2027 | 350.00 |
| August Rate | Aug 01, 2027 | Aug 31, 2027 | 325.00 |
| September Rate | Sep 01, 2027 | Sep 30, 2027 | 300.00 |
| October Rate | Oct 01, 2027 | Oct 31, 2027 | 150.00 |
| November Rate | Nov 01, 2027 | Nov 30, 2027 | 150.00 |
| December Rate | Dec 01, 2027 | Dec 23, 2027 | 200.00 |
| Christmas and New Years | Dec 24, 2027 | Jan 02, 2028 | 425.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|