|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
New 2BR Condo Steps from Flathead Lake
West Shore/Flathead Lake
Summary
Type |
Condo |
Bedrooms |
2 |
Bathrooms |
2 |
Guests |
4 |
King Beds |
0 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
0 |
Discover your ideal escape in scenic Lakeside, MT!
This newly built 2-bedroom, 2-bath condo offers the perfect blend of comfort and convenience. Designed with a sleek, open-concept layout, it features a fully stocked kitchen, a chic living area, and inviting bedrooms that make it easy to relax after a day of adventure. Enjoy peaceful moments on your private balcony overlooking the tranquil surroundings. Located just minutes from the shores of Flathead Lake and only 30 minutes from Blacktail Mountain, you'll have quick access to hiking, boating, skiing, dining, and more. Whether you're planning a quick getaway or a longer stay, this stylish condo makes an excellent base for all your lakeside explorations.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 8.00%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Early May Rate | May 01, 2025 | May 25, 2025 | 150.00 |
| May & June Rate | May 26, 2025 | Jun 30, 2025 | 275.00 |
| Early July Rate | Jul 01, 2025 | Jul 20, 2025 | 375.00 |
| Late July Rate | Jul 21, 2025 | Jul 31, 2025 | 375.00 |
| August Rate | Aug 01, 2025 | Aug 31, 2025 | 325.00 |
| September Rate | Sep 01, 2025 | Sep 30, 2025 | 275.00 |
| October Rate | Oct 01, 2025 | Oct 31, 2025 | 200.00 |
| November Rate | Nov 01, 2025 | Nov 30, 2025 | 200.00 |
| December Rate | Dec 01, 2025 | Dec 22, 2025 | 200.00 |
| Christmas and New Years | Dec 23, 2025 | Jan 02, 2026 | 375.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| January Rate | Jan 03, 2026 | Jan 31, 2026 | 200.00 |
| February Rate | Feb 01, 2026 | Feb 28, 2026 | 200.00 |
| March Rate | Mar 01, 2026 | Mar 31, 2026 | 150.00 |
| April Rate | Apr 01, 2026 | Apr 30, 2026 | 150.00 |
| May Rate | May 01, 2026 | May 21, 2026 | 150.00 |
| May & June Rate | May 22, 2026 | Jun 30, 2026 | 275.00 |
| July Rate | Jul 01, 2026 | Jul 31, 2026 | 375.00 |
| August Rate | Aug 01, 2026 | Aug 31, 2026 | 325.00 |
| September Rate | Sep 01, 2026 | Sep 30, 2026 | 275.00 |
| October Rate | Oct 01, 2026 | Oct 31, 2026 | 150.00 |
| November Rate | Nov 01, 2026 | Nov 30, 2026 | 150.00 |
| December Rate | Dec 01, 2026 | Dec 23, 2026 | 150.00 |
| Christmas and New Years | Dec 24, 2026 | Jan 03, 2027 | 375.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| January Rate | Jan 04, 2027 | Jan 31, 2027 | 200.00 |
| February Rate | Feb 01, 2027 | Feb 28, 2027 | 200.00 |
| March Rate | Mar 01, 2027 | Mar 31, 2027 | 150.00 |
| April Rate | Apr 01, 2027 | Apr 30, 2027 | 150.00 |
| May | May 01, 2027 | May 20, 2027 | 150.00 |
| May & June Rate | May 21, 2027 | Jun 30, 2027 | 275.00 |
| July Rate | Jul 01, 2027 | Jul 31, 2027 | 375.00 |
| August Rate | Aug 01, 2027 | Aug 31, 2027 | 325.00 |
| September Rate | Sep 01, 2027 | Sep 30, 2027 | 275.00 |
| October Rate | Oct 01, 2027 | Oct 31, 2027 | 150.00 |
| November Rate | Nov 01, 2027 | Nov 30, 2027 | 150.00 |
| December Rate | Dec 01, 2027 | Dec 23, 2027 | 150.00 |
| Christmas and New Years | Dec 24, 2027 | Jan 03, 2028 | 375.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|