|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Cozy 1BR Getaway 20mins from Glacier National Park
Columbia Falls
Summary
Type |
Apartment |
Bedrooms |
1 |
Bathrooms |
1 |
Guests |
2 |
King Beds |
0 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
0 |
Welcome to your perfect Montana getaway! This cozy 1-bedroom, 1-bath apartment is ideally located just minutes from downtown Columbia Falls and only 20 minutes from the west entrance of Glacier National Park. Whether you're here to explore the natural beauty of Glacier, enjoy the vibrant local scene, or simply relax, this comfortable and well-appointed space offers everything you need for a memorable stay.
The apartment features a private entrance, a comfortable queen bed, a full bathroom with shower tub combo, and a kitchenette equipped with a fridge, microwave, toaster oven, and coffee maker—perfect for preparing light meals and snacks. The living area offers a smart TV and free WiFi, making it easy to unwind after a day of adventure. Heating and air conditioning ensure comfort in every season.
Located in a quiet residential area, you'll be just a short drive from Columbia Falls' local shops, restaurants, and breweries, as well as nearby Whitefish and Kalispell. With easy access to hiking, skiing, and breathtaking scenery, this apartment serves as the perfect base for your Montana adventure. Free parking is available on-site, and while we love pets, this property is pet-free and non-smoking to maintain a clean and welcoming environment for all guests.
Book your stay today and experience the best of northwest Montana from the comfort of your own private retreat!
Amenities
Location
20mins from Glacier National Park
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Early May Rate | May 01, 2025 | May 25, 2025 | 0.00 |
| May & June Rate | May 26, 2025 | Jun 30, 2025 | 0.00 |
| Early July Rate | Jul 01, 2025 | Jul 16, 2025 | 0.00 |
| Under The Big Sky | Jul 17, 2025 | Jul 20, 2025 | 0.00 |
| Late July Rate | Jul 21, 2025 | Jul 31, 2025 | 0.00 |
| August Rate | Aug 01, 2025 | Aug 31, 2025 | 0.00 |
| September Rate | Sep 01, 2025 | Sep 30, 2025 | 0.00 |
| October Rate | Oct 01, 2025 | Oct 31, 2025 | 0.00 |
| November Rate | Nov 01, 2025 | Nov 30, 2025 | 0.00 |
| December Rate | Dec 01, 2025 | Dec 22, 2025 | 0.00 |
| Christmas and New Years | Dec 23, 2025 | Jan 02, 2026 | 0.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| January Rate | Jan 03, 2026 | Jan 31, 2026 | 0.00 |
| February Rate | Feb 01, 2026 | Feb 28, 2026 | 0.00 |
| March Rate | Mar 01, 2026 | Mar 31, 2026 | 0.00 |
| April Rate | Apr 01, 2026 | Apr 30, 2026 | 0.00 |
| May Rate | May 01, 2026 | May 31, 2026 | 0.00 |
| June Rate | Jun 01, 2026 | Jun 30, 2026 | 0.00 |
| Early July Rate | Jul 01, 2026 | Jul 12, 2026 | 0.00 |
| Under The Big Sky | Jul 13, 2026 | Jul 20, 2026 | 0.00 |
| Late July Rate | Jul 21, 2026 | Jul 31, 2026 | 0.00 |
| August Rate | Aug 01, 2026 | Aug 31, 2026 | 0.00 |
| September Rate | Sep 01, 2026 | Sep 30, 2026 | 0.00 |
| October Rate | Oct 01, 2026 | Oct 31, 2026 | 0.00 |
| November Rate | Nov 01, 2026 | Nov 30, 2026 | 0.00 |
| December Rate | Dec 01, 2026 | Dec 23, 2026 | 0.00 |
| Christmas and New Years | Dec 24, 2026 | Jan 02, 2027 | 0.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| January Rate | Jan 03, 2027 | Jan 31, 2027 | 0.00 |
| February Rate | Feb 01, 2027 | Feb 28, 2027 | 0.00 |
| March Rate | Mar 01, 2027 | Mar 31, 2027 | 0.00 |
| April Rate | Apr 01, 2027 | Apr 30, 2027 | 0.00 |
| May Rate | May 01, 2027 | May 31, 2027 | 0.00 |
| June Rate | Jun 01, 2027 | Jun 30, 2027 | 0.00 |
| Early July Rate | Jul 01, 2027 | Jul 11, 2027 | 0.00 |
| Under The Big Sky | Jul 12, 2027 | Jul 19, 2027 | 0.00 |
| Late July Rate | Jul 20, 2027 | Jul 31, 2027 | 0.00 |
| August Rate | Aug 01, 2027 | Aug 31, 2027 | 0.00 |
| September Rate | Sep 01, 2027 | Sep 30, 2027 | 0.00 |
| October Rate | Oct 01, 2027 | Oct 31, 2027 | 0.00 |
| November Rate | Nov 01, 2027 | Nov 30, 2027 | 0.00 |
| December Rate | Dec 01, 2027 | Dec 23, 2027 | 0.00 |
| Christmas and New Years | Dec 24, 2027 | Jan 02, 2028 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|