|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Spacious New 3BR/3BA Condo in Lakeside
West Shore/Flathead Lake
Summary
| Type |
Condo |
| Bedrooms |
3 |
| Bathrooms |
3 |
| Guests |
6 |
| King Beds |
0 |
| Queen Beds |
3 |
| Full Beds |
0 |
| Twin Beds |
0 |
Welcome to your Lakeside, Montana getaway! This brand-new 3-bedroom, 3-bathroom condo offers the perfect blend of comfort, style, and convenience in the heart of Lakeside. Designed with a bright, open layout, the home features a fully equipped kitchen, spacious living area, and comfortable bedrooms, making it ideal for families, couples, or groups.
Enjoy your morning coffee or unwind after a day of adventure on the private balcony while taking in the peaceful surroundings. Located just minutes from Flathead Lake and only 30 minutes from Blacktail Mountain Ski Area, you'll have easy access to boating, hiking, skiing, dining, and local shops.
Whether you're planning a summer vacation on the lake, a winter ski trip, or a relaxing extended stay, this beautiful new condo provides the perfect home base for experiencing all that Lakeside and the Flathead Valley have to offer.
Highlights:
Brand-new 3-bedroom, 3-bathroom condo
Prime location in the heart of Lakeside, Montana
Private balcony
Fully equipped kitchen
Spacious open-concept living area
Minutes from Flathead Lake
30 minutes to Blacktail Mountain Ski Area
Close to restaurants, shops, hiking, and outdoor recreation
Ideal for family vacations, couples, and extended stays
Amenities
Location
In the heart of Lakeside, MT
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 28 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 29 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 30 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 31 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 32 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 8.00%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | May & June Rate | May 22, 2026 | Jun 30, 2026 | 325.00 |
| | July Rate | Jul 01, 2026 | Jul 31, 2026 | 425.00 |
| | August Rate | Aug 01, 2026 | Aug 31, 2026 | 325.00 |
| | September Rate | Sep 01, 2026 | Sep 30, 2026 | 275.00 |
| | October Rate | Oct 01, 2026 | Oct 31, 2026 | 150.00 |
| | November Rate | Nov 01, 2026 | Nov 30, 2026 | 150.00 |
| | December Rate | Dec 01, 2026 | Dec 23, 2026 | 150.00 |
| | Christmas and New Years | Dec 24, 2026 | Jan 03, 2027 | 375.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | January Rate | Jan 04, 2027 | Jan 31, 2027 | 200.00 |
| | February Rate | Feb 01, 2027 | Feb 28, 2027 | 200.00 |
| | March Rate | Mar 01, 2027 | Mar 31, 2027 | 150.00 |
| | April Rate | Apr 01, 2027 | Apr 30, 2027 | 150.00 |
| | May | May 01, 2027 | May 20, 2027 | 150.00 |
| | May & June Rate | May 21, 2027 | Jun 30, 2027 | 325.00 |
| | July Rate | Jul 01, 2027 | Jul 31, 2027 | 425.00 |
| | August Rate | Aug 01, 2027 | Aug 31, 2027 | 325.00 |
| | September Rate | Sep 01, 2027 | Sep 30, 2027 | 275.00 |
| | October Rate | Oct 01, 2027 | Oct 31, 2027 | 150.00 |
| | November Rate | Nov 01, 2027 | Nov 30, 2027 | 150.00 |
| | December Rate | Dec 01, 2027 | Dec 23, 2027 | 150.00 |
| | Christmas and New Years | Dec 24, 2027 | Jan 03, 2028 | 375.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|